File Number: BLH-7488 Submit Date: 01/01/1900 Lead Call Sign: KKNG-FM Facility ID: 73947
FRN: 0032168437 Service: Full Power FM Purpose: License To Cover Status: Granted Status Date: 10/06/1977 Filing Status: Inactive
Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? |
Section | Question | Response |
---|---|---|
Fees | Is the applicant exempt from FCC application Fees? | No |
Indicate reason for fee exemption: | ||
Is the applicant exempt from FCC regulatory Fees? | ||
Waivers | Does this filing request a waiver of the Commission's rule(s)? | |
Total number of rule sections involved in this waiver request: |
PARTY INFO NOT FOUND
Applicant
Doing Business As:
Contact Name | Address | Phone | Contact Type |
---|
Section | Question | Response |
---|---|---|
Character Issues | Applicant certifies that neither the applicant nor any party to the application has or had any interest in, or connection with: (a) any broadcast application in any proceeding where character issues were left unresolved or were resolved adversely against the applicant or party to the application; or (b) any pending broadcast application in which character issues have been raised. | |
Adverse Findings | Applicant certifies that, with respect to the applicant and any party to the application, no adverse finding has been made, nor has an adverse final action been taken by any court or administrative body in a civil or criminal proceeding brought under the provisions of any laws related to any of the following: any felony; mass media-related antitrust or unfair competition; fraudulent statements to another governmental unit; or discrimination. | |
Program Service Certification | Applicant certifies that it is cognizant of and will comply with its obligations as a Commission licensee to present a program service responsive to the issues of public concern facing the station's community of license and service area. | |
Local Public Notice | Applicant certifies that it has or will comply with the public notice requirements of 47 C.F.R. Section 73.3580. | |
Operational Compliance | Applicant certifies that it is not the licensee or permittee of the commercial primary station being rebroadcast and that neither it nor any parties to the application have any interest in or connection with the commercial primary station being rebroadcast? See 47 C.F.R. Section 74.1232(d). | |
Applicant certifies that the FM translator's (a) 1mV/m coverage contour does not extend beyond the protected contour of the commercial FM primary station to be rebroadcast, or (b) entire 1mV/m coverage contour is contained within the greater of either: (i) the 2 mV/m daytime contour of the commercial AM primary station to be rebroadcast, or (ii) a 25-mile radius centered at the commercial AM primary station's transmitter site. | ||
Support Compliance | The applicant, if for a commercial FM translator station with a coverage contour extending beyond the protected contour of the commercial primary station being rebroadcast, certifies that it has not received any support, before or after constructing, directly or indirectly, from the licensee/permittee of the primary station or any person with an interest in or connection with the licensee or permittee of the primary station, except for technical assistance as provided for under 47 C.F.R. Section 74.1232(e). | |
Rebroadcast Certification | For applicants proposing translator rebroadcasts that are not the licensee of the primary station, the applicant certifies that written authority has been obtained from the licensee of the station whose programs are to be retransmitted. | |
Financial | The applicant certifies that sufficient net liquid assets are on hand or that sufficient funds are available from committed sources to construct and operate the requested facilities for three months without revenue. | |
Fair Distribution of Service Pursuant to 47 U.S.C. Section 307(b) | Applicant certifies that the proposed station will provide a first rural (reception) service. | |
Applicant certifies that: (a) it is a Tribal Applicant, as defined in 47 C.F.R. Section 73.7000; (b) the facilities proposed in this Application will provide Tribal Coverage, as defined in 47 C.F.R. Section 73.7000, of Tribal Lands occupied by the applicant Tribe(s); (c) the proposed community of license is located on Tribal Lands, as defined in 47 C.F.R. Section 73.7000; and (d) the proposed facility would be the first local Tribal-owned noncommercial educational transmission service at the proposed community of license | ||
Applicant certifies that the proposed station will provide a first noncommercial educational aural service to (a) at least 10 percent of the people residing within the station's 60 dBu (1mV/m) service contour and (b) to a minimum of 2,000 people. | ||
Applicant certifies that the proposed station will provide a second noncommercial educational aural service, or an aggregated first and second noncommercial educational aural service, to (a) at least 10 percent of the people residing within the station's 60 dBu (1 mV/m) service contour and (b) to a minimum of 2,000 people. | ||
Auction Authorization | If the application is being submitted to obtain a construction permit for which the applicant was the winning bidder in an auction, then the applicant certifies, pursuant to 47 C.F.R. Section 73.5005(a), that it has attached an exhibit containing the information required by 47 C.F.R. Sections 1.2107(d), 1.2110(i), 1.2112(a) and 1.2112(b), if applicable. | |
Tribal Priority – Threshold Qualifications | Is the Applicant applying for an FM allotment set forth in a Public Notice announcing a Tribal Threshold Qualifications window? | |
Petition for Rulemaking/Counterproposal to Add New FM Channel to FM Table of Allotments | This application is being submitted concurrently with a Petition for Rulemaking or Counterproposal to Amend the FM Table of Allotments (47 C.F.R. Section 73.202) to add a new FM channel allotment. The petitioner/counter-proponent certifies that, if the FM channel allotment requested is allotted, petitioner/counter- proponent will apply to participate in the auction of the channel allotment requested and specified in this application. |
Section | Question | Response |
---|---|---|
Program Test Authority | The application is operating pursuant to automatic program test authority | |
The applicant is requesting program test authority | ||
Proposed Community of License | State | |
City | ||
Channel | 247 | |
Frequency | 97.3 | |
Facility Type | Facility Type | Commercial |
Station Class | Station Class | C1 |
Section | Question | Response |
---|---|---|
Antenna Structure Registration | Do you have an FCC Antenna Structure Registration (ASR) Number? | |
ASR Number | ||
Coordinates (NAD83) | Latitude | 35° 33' 02.1" N+ |
Longitude | 098° 44' 00.2" W- | |
Structure Type | ||
Overall Structure Height | ||
Support Structure Height | ||
Ground Elevation (AMSL) | ||
Antenna Data | Height of Radiation Center Above Ground Level | Horizontal:78 meters Vertical:78 meters |
Height of Radiation Center Above Average Terrain | Horizontal:122 meters Vertical:122 meters | |
Height of Radiation Center Above Mean Sea Level | Horizontal:632 meters Vertical:632 meters | |
Effective Radiated Power | Horizontal:69 kW Vertical: 69 kW | |
Transmitter Power Output |
Section | Question | Response |
---|---|---|
Antenna Type | Antenna Type | Off the Shelf |
Transmitting Antenna | Manufacturer: | |
Model | ||
Antenna Number of Sections: | ||
Antenna Spacing Between Sections: |
Degree | Value | Degree | Value | Degree | Value | Degree | Value |
---|